Students Placed
A.Y. 2022-23 sem-I
Sr.No. | Name of Students | Company | |
---|---|---|---|
1 | HOGADE PREM SUBHASH | KPIT | |
2 | GIDDE PRANAV PRADIP | KPIT | |
3 | BHOKARE NISHCHAY PRADIP | KPIT | |
4 | BAMNALE PRIYANKA MAHADEV | KPIT | |
5 | SHAIKH JOYA JAVED | KPIT | |
6 | DAWARE SAURABH SHIVAJI | KPIT | |
7 | UNDE ABHISHEK DEELIP | TCS | |
8 | PATIL RUTUJA UTTAM | TCS | |
9 | KUNDALE SIDDHI SHRIRANG | TCS | |
10 | BHOKARE NISHCHAY PRADIP | TCS | |
11 | BHOSALE RUCHITA UDDHAV | TCS | |
12 | KATEKAR SANKITA SUNIL | TCS | |
13 | KOLE SOURABH BAPUSO | TCS | |
14 | BAMNALE PRIYANKA MAHADEV | TCS | |
15 | SHAIKH JOYA JAVED | TCS | |
16 | SHRADDHA RAJENDRA KORE | Tech Mahindra | |
17 | HASNAIN RIZWAN LAKHANI | ParentPay, Pune | |
18 | PATIL ISHA JAYANT | ||
19 | PATIL AISHWARYA ASHOK | Qspiders Campus Connect | |
20 | KIRAN RAJENDRA NARUTE | ||
21 | JAGDALE SAKSHI BALASAHEB | ||
22 | PATIL ISHA JAYANT | ||
23 | PATIL RUTUJA VIJAY | ||
24 | SHRADDHA RAJENDRA KORE | ||
25 | KUNDALE SIDDHI SHRIRANG | ||
26 | ADMUTHE VIVEK SANJAYKUMAR | ||
27 | BHOSALE RUCHITA UDDHAV |
A.Y. 2020-21
S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY | PACKAGE (LPA) |
---|---|---|---|
1 | SOJAL ASHOK KAGALE | ACCENTURE | 4.5 |
2 | SADIYA KHAN | EMTEC TECHNOLOGIES PVT. LTD. | 4 |
3 | RADHIKA BHAVAKU MURKUTE | CAPGEMINI | 3.8 |
4 | SAMBHAJI VIRENDRA JADHAV. | CAPGEMINI | 3.8 |
5 | MAYURI MADHAV BELAN | CAPGEMINI | 3.8 |
6 | ASMITA KRISHNA KADAM | CAPGEMINI | 3.8 |
7 | SHIVANI SHIVPRABHU AWATI. | CAPGEMINI | 3.8 |
8 | SAWANT SHREEHARSH RAJESH | CAPGEMINI | 3.8 |
9 | SNEHAL MOHAN CHOUGULE | JADE GLOBAL | 3.7 |
10 | NASREEN RAFIQ MULLA | KPIT | 3.6 |
11 | ATISH ASHOK KURADE | QUALITAS GLOBAL SERVICES LLP | 3.5 |
12 | PRANALI MANOJKUMAR BHOSALE | TATA CONSULTANCY SERVICES LIMITED | 3.4 |
13 | SHIVANI SHIVPRABHU AWATI | TATA CONSULTANCY SERVICES LIMITED | 3.4 |
14 | SOJAL ASHOK KAGALE | TATA CONSULTANCY SERVICES LIMITED | 3.4 |
15 | SOHAN SUBHASH PATIL | TATA CONSULTANCY SERVICES LIMITED | 3.4 |
16 | ADITYA NIVRUTTI JADHAV | TATA CONSULTANCY SERVICES LIMITED | 3.4 |
17 | BHAGYASHRI SORATE | SLK SOFTWARE | 3.2 |
A.Y. 2019-20
S. No | Name | Company | Package (LPA) |
---|---|---|---|
1 | THOMBRE SHARVARI MILIND | PERSISTENT SYSTEM | 4.2 |
2 | TAMBAD AISHWARYALAXMI RAJU | ZEN SOFT SERVICES | 4 |
3 | PATIL SIDDHI RAJENDRA | VOLANTE | 4 |
4 | BUDHALE SIDDHI PRASHANT | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
5 | CHOUDHARI DHANANJAY SUHAS | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
6 | GAWDE MANASI AVINASH | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
7 | HODAGE KOMAL PANDIT | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
8 | JADHAV OMKAR RAOSAHEB | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
9 | JAIN MOKSHITA PRAKASH | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
10 | KALE SUHARSH SHRIRAM | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
11 | KAVADE PAVAN RAVINDRA | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
12 | PATIL NIKITA AJIT | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.8 |
13 | DUTTA ASHMITA | CAP GEMINI | 3.6 |
14 | GUPTA LAJWANTI JITENDRA | CAP GEMINI | 3.6 |
15 | KAMBLE CHETAN LALASAHEB | CAP GEMINI | 3.6 |
16 | KHANNA ADITYA DAYANAND | CAP GEMINI | 3.6 |
17 | KHOT DHIRAJ JANABA | CAP GEMINI | 3.6 |
18 | MADNAIK ANKITA BAHUBALI | CAP GEMINI | 3.6 |
19 | PATIL AKSHATA TANAJI | CAP GEMINI | 3.6 |
20 | PATIL NIKITA AJIT | CAP GEMINI | 3.6 |
21 | PATIL SHUBHANGI ARJUN | CAP GEMINI | 3.6 |
22 | SURYAWANSHI VAISHNAVI MAHESH | CAP GEMINI | 3.6 |
23 | KARWA NAVIN SANJAY | JADE GLOBAL | 3.6 |
24 | MADIVAL SIDDHESHWAR SHIVANAND | JADE GLOBAL | 3.6 |
25 | UMARANI VISHAL SHRIKANT | JADE GLOBAL | 3.6 |
26 | HAROLE PRANAV SUNIL | INFOSYS | 3.6 |
27 | UMARANI VISHAL SHRIKANT | INFOSYS | 3.6 |
28 | PHATAK MAITHILI JAYANT | WIPRO | 3.5 |
29 | SHIRSAT TRUPTI RAJARAM | GLOBAL EDGE | 3 |
30 | TUPAT VRISHALI RAMCHANDRA | GLOBAL EDGE | 3 |
31 | KHOT DHIRAJ JANABA | ACTY SYSTEM | 2.8 |
32 | UMARANI VISHAL SHRIKANT | ACTY SYSTEM | 2.8 |
A.Y. 2018-19
S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY | PACKAGE (LPA) |
---|---|---|---|
1 | RUKHSAR SHAHAJAHAN MUJAWAR | NET CRACKER | 5 |
2 | SEJAL ABHIJEET TARE | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
3 | VISHAKHA SURESH CHINDARKAR | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
4 | RUKHSAR SHAHAJAHAN MUJAWAR | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
5 | SWARALI YOGESHWAR ALTEKAR | LARSEN & TOUBRO INFOTECH, MUMBAI | 3.18 |
6 | ADITYA ABHAYKUMAR ULAGADDE | CAPGEMINI, MUMBAI | 3.05 |
7 | NINAD VINAYAK SATAM | CAPGEMINI, MUMBAI | 3.05 |
8 | PRAJAKTA PRASAD PATWARDHAN | CAPGEMINI, MUMBAI | 3.05 |
9 | PRANAV LOKPAL GAIKWAD | CAPGEMINI, MUMBAI | 3.05 |
10 | RADHIKA ARJUN THORBOLE | CAPGEMINI, MUMBAI | 3.05 |
11 | RUNJAL SANJAY PATIL | CAPGEMINI, MUMBAI | 3.05 |
12 | RUPALI RAMCHANDRA KAMBLE | CAPGEMINI, MUMBAI | 3.05 |
13 | SAMKIT SHANTINATH KHOT | CAPGEMINI, MUMBAI | 3.05 |
14 | SEJAL ABHIJEET TARE | CAPGEMINI, MUMBAI | 3.05 |
15 | SHREEYA VIJAY CHAFEKAR | CAPGEMINI, MUMBAI | 3.05 |
16 | SNEHAL SANJAYKUMAR CHOUGULE | CAPGEMINI, MUMBAI | 3.05 |
17 | SUVARNA NINGESH HAWALPPAGOL | CAPGEMINI, MUMBAI | 3.05 |
18 | UDAYKUMAR RAJU HINGMIRE | CAPGEMINI, MUMBAI | 3.05 |
19 | UTKARSHA ANIL CHANDGADKAR | CAPGEMINI, MUMBAI | 3.05 |
20 | RUKHSAR SHAHAJAHAN MUJAWAR | CAPGEMINI, MUMBAI | 3.05 |
21 | SANA SHABBIR MOMIN | CAPGEMINI, MUMBAI | 3.05 |
22 | MRUNAL PUNDE | WIPRO | 3.05 |
23 | SWARALI ALTEKAR | ATOS SYNTEL | 3 |
24 | UTKARSHA CHANDGADKAR | ATOS SYNTEL | 3 |
25 | HARSHAD KANDAKAR | ATOS SYNTEL | 3 |
26 | NIKITA POWAR | ATOS SYNTEL | 3 |
27 | VIDHI PATEL | ATOS SYNTEL | 3 |
28 | MANALI UDDHAV KATKAR | SANKEY SOLUTIONS, MUMBAI | 3 |
29 | MANTHAN MADHUKAR MEHTA | SANKEY SOLUTIONS, MUMBAI | 3 |
30 | SANGEETA LAXMAN SATTIGERI | SANKEY SOLUTIONS, MUMBAI | 3 |
31 | VAISHNAVI SIDDAPPA CHOLLI | SANKEY SOLUTIONS, MUMBAI | 3 |
32 | ANIKET SHIVAJI BORADE | SHRIRAM FINANCE | 2.8 |
33 | PRATIK HANMANTRAO GOLE | ACTY SYSTEMS, MUMBAI | 2.4 |
34 | MANTHAN MEHETA | GLOBAL SPACE | 2.4 |
35 | HARSHAD SALUNKHE | GLOBAL SPACE | 2.4 |
36 | MEGHARANI GHUGARE | BUZIBRAINS, PUNE | 1.8 |
37 | SEJAL TARE | BUZIBRAINS, PUNE | 1.8 |
38 | ANIKET BORADE | COMPUTRONIC | 1.8 |
39 | MANDAR GHAALKAR | COMPUTRONIC | 1.8 |
A.Y. 2017-18
S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY | PACKAGE (LPA) |
---|---|---|---|
1 | MRUNALI SANJAY PATIL | FIGMD, PUNE | 3.5 |
2 | NAMRATA SHARAD SHETE | FIGMD, PUNE | 3.5 |
3 | SONALI SHIVAJI TODAKAR | FIGMD, PUNE | 3.5 |
4 | BHAGYASHREE RAJARAM HANKARE | WAYS2CAPITAL, INDORE | 3.45 |
5 | KRISHNA MANOHAR LAHOTI | WAYS2CAPITAL, INDORE | 3.45 |
6 | SABAHAT SHABIRDDIN PALEGAR | WAYS2CAPITAL, INDORE | 3.45 |
7 | SAVANI SACHIN SHROTRI | WAYS2CAPITAL, INDORE | 3.45 |
8 | SHREYA LALITBHAI SANGRAM | WAYS2CAPITAL, INDORE | 3.45 |
9 | SIMRAN RAMLAL TIGYANI | WAYS2CAPITAL, INDORE | 3.45 |
10 | DHARANA PRAVIN JAJAL | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
11 | KAJOL RAJESH KHAWATE | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
12 | NADESHKUMAR NARAYANAN MENON | TATA CONSULTANCY SERVICES, PUNE (TCS) | 3.36 |
13 | AISHWARYA GIRIDHAR TANTRI | RELIANCE JIO INFOCOMM, MUMBAI | 3.05 |
14 | NIKHIL NITIN BORKAR | RELIANCE JIO INFOCOMM, MUMBAI | 3.05 |
15 | NADESHKUMAR NARAYANAN MENON | IASYS TECHNOLOGY SOLUTIONS, PUNE | 2.8 |
16 | AISHWARYA GIRIDHAR TANTRI | EPIC RESEARCH, INDORE | 2.61 |
17 | AMRUTA PADMAKAR KHADILKAR | EPIC RESEARCH, INDORE | 2.61 |
18 | DHARA NAVINBHAI CHAUHAN | EPIC RESEARCH, INDORE | 2.61 |
19 | KEDAR MOHAN LOKHANDE | EPIC RESEARCH, INDORE | 2.61 |
20 | NIKHIL NITIN BORKAR | EPIC RESEARCH, INDORE | 2.61 |
21 | RICHA VIKRANT KHABADE | EPIC RESEARCH, INDORE | 2.61 |
22 | SALONI TUSHAR SHAH | EPIC RESEARCH, INDORE | 2.61 |
23 | SHREYA LALITBHAI SANGRAM | EPIC RESEARCH, INDORE | 2.61 |
24 | SONAL ASHOK PATIL | EPIC RESEARCH, INDORE | 2.61 |
25 | VIDYASAGAR TREMBAK BUDDE | EPIC RESEARCH, INDORE | 2.61 |
26 | SHUBHAM VIRBHADRA JANTE | E-ZEST, PUNE | 2.4 |
27 | AKSHATA ASHOK VANJALE | RHEAL SOFTWARE, PUNE | 2.16 |
28 | DHARANA PRAVIN JAJAL | RHEAL SOFTWARE, PUNE | 2.16 |
29 | KAJOL RAJESH KHAWATE | RHEAL SOFTWARE, PUNE | 2.16 |
30 | NADESHKUMAR NARAYANAN MENON | RHEAL SOFTWARE, PUNE | 2.16 |
31 | SHUBHAM VIRBHADRA JANTE | ACTY SYSTEM, MUMBAI | 2.04 |
32 | NIKHIL NITIN BORKAR | MAINTEC TECHNOLOGIES, NOIDA | 1.8 |
33 | ANUJ NANDKUMAR KANWADKAR | SANKEY SOLUTIONS, THANE | 1.8 |
34 | ASHWINI ASHOK KOLI | CYBER TRIUMPH, KOLHAPUR | 1.44 |
35 | MADHURA RAVINDRA CHHAPRE | CYBER TRIUMPH, KOLHAPUR | 1.44 |
36 | PRAMOD DATTATRAY DESAI | CYBER TRIUMPH, KOLHAPUR | 1.44 |
37 | ROHIT SADASHIV JAGTAP | CYBER TRIUMPH, KOLHAPUR | 1.44 |
38 | VEDA MAKARAND GOKHALE | CYBER TRIUMPH, KOLHAPUR | 1.44 |
39 | VIKIT RAMESH SHETTY | CYBER TRIUMPH, KOLHAPUR | 1.44 |
40 | AISHWARYA GIRIDHAR TANTRI | ARETE TECHNOLOGIES, NASHIK | 1.4 |
41 | DHARA NAVINBHAI CHAUHAN | ARETE TECHNOLOGIES, NASHIK | 1.4 |
42 | NIRANJAN NAMDEV CHAVAN | ARETE TECHNOLOGIES, NASHIK | 1.4 |
43 | SAVANI SACHIN SHROTRI | ARETE TECHNOLOGIES, NASHIK | 1.4 |
44 | SIMRAN RAMLAL TIGYANI | ARETE TECHNOLOGIES, NASHIK | 1.4 |
45 | ABHISHEK VIKAS PAWAR | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
46 | AISHWARYA GIRIDHAR TANTRI | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
47 | ANUJ NANDKUMAR KANWADKAR | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
48 | ASHWINI ASHOK KOLI | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
49 | MADHURA RAVINDRA CHHAPRE | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
50 | NAMRATA SHARAD SHETE | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
51 | NIKITA RAJENDRA MEDHEKAR | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
52 | SALONI TUSHAR SHAH | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |
53 | SONAL ASHOK PATIL | QSPIDERS SOFTWARE TESTING TRAINING INSTITUTE | 1.4 |